| Management number | 223051345 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223051345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Olga's sheer leaves features beautiful lace detail with full microfiber lining for modesty, style and comfort. This minimizer style provides wires that won't poke and Olga's comfort back that prevents straps from slipping off shoulders. Minimizes your profile for fashion versatility. Olga's Sheer Leaves features beautiful lace detail with full microfiber lining for modesty, style and comfort. This minimizer style provides wires that won't poke and Olga's Comfort Back that prevents straps from slipping off shoulders. Minimizes your profile for fashion versatility.


| UPC | 608926146903 198316086532 |
|---|---|
| ASIN | B01EHLXT0U |
| Color | Butterscotch |
| Seasons | Fall |
| Bra Design | Minimizer |
| Brand Name | Olga |
| Model Name | Sheer Leaves Underwire Minimizer Bra |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Olga Women's Sheer Leaves Minimizer Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Nylon, 18% Lycra Spandex |
| Manufacturer | Olga |
| Style Number | 35519 |
| Material Type | Lycra |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 35519-258-42C |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00608926146903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form