| Management number | 221629741 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221629741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.06 inches in length |
|---|---|
| Color | White |
| Fit Type | Regular |
| Material | Cotton, Polyester |
| Brand Name | Sintuff |
| Model Name | Sintuff |
| Palm Style | uncoated |
| Fabric Type | cotton and polyester |
| Item Weight | 12.79 Pounds |
| Part Number | DAC-Sintuff-70 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Glove Length | 9 Inches |
| Is Supported | No |
| Style Number | Sintuff-Work Gloves-24 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | cotton, polyester |
| Item Type Name | Work Gloves |
| Item Dimensions | 8.66 x 6.69 x 0.2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Comfortable, Breathable, Durable |
| Glove Construction | String Knit |
| Material Type Free | alcohol_free, silicone_free |
| Included Components | 100 Pairs of working glove |
| Glove Liner Material | Cotton/Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Gardening |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form